General Ranking
Final Ranking of ICGP 2018 Championship
350 Class
Rank SURNAME Name Ctry Paul Ricard F Vallelunga I Angelsey Hockenheim D Total
        Race1 Race2 Race1 Race2 Race1 Race2 Race1 Race2  
1 HART ANTONY GB 25 25 16 0 20 20 20 20 146
2 FOUREAU GUILLAUME F 20 20 11 13 13 13 13 13 116
3 SIMPSON IAN GB 0 0 20 20 16 0 25 25 106
4 EDWARDS MIKE GB 0 0 25 25 25 25 0 0 100
5 LECOINTE JEAN-PAUL F 16 0 13 16 0 16 16 16 93
6 FANCHON PATRICE F 10 11 0 0 11 11 10 11 64
7 DONDAINE JEAN F 9 10 8 11 0 0 11 10 59
8 BURNS ROBERT GB 11 13 10 10 0 0 9 0 53
9 CUNDLE VINCE GB 13 16 0 0 0 0 0 0 29
10 DENIS STEFAN F 0 0 9 9 0 0 0 0 18
11 GOURDON DANIEL F 8 9 0 0 0 0 0 0 17
250cc Class
Rank SURNAME Name Ctry Paul Ricard F Vallelunga I Angelsey Hockenheim D Total
        Race1 Race2 Race1 Race2 Race1 Race2 Race1 Race2  
1 TENNSTÂDT STEFAN D 20 16 25 25 20 0 16 20 142
2 HECQ YVES B 25 25 20 0 25 25 0 0 120
3 KELLER BOB BRA 0 10 16 20 16 20 13 13 108
4 AUBOIRON MARC F 11 9 11 16 13 16 11 0 87
5 ROGERS MARK GB 10 20 0 0 0 0 25 25 80
6 TABARLY BERNARD F 13 11 13 13 0 0 0 0 50
7 NIELSEN LEIF DK 0 0 0 0 0 0 20 16 36
8 REUBERGER WERNER A 16 13 0 0 0 0 0 0 29
9 WILD MICHAEL D 0 0 0 0 0 0 10 10 20
Master Class
Rank SURNAME Name Ctry Paul Ricard F Vallelunga I Angelsey Hockenheim D Total
        Race1 Race2 Race1 Race2 Race1 Race2 Race1 Race2  
1 LECOINTE JEAN-PAUL F 25 0 20 20 0 20 25 25 135
2 TENNSTÂDT STEFAN D 16 16 16 16 16 0 13 16 109
3 EDWARDS MIKE GB 0 0 25 25 25 25 0 0 100
4 HECQ YVES B 20 25 13 0 20 16 0 0 94
5 KELLER BOB BRA 0 9 10 13 13 13 11 11 80
6 AUBOIRON MARC F 9 7 8 11 10 11 10 0 66
7 ROGERS MARK GB 0 20 0 0 0 0 20 20 60
8 FANCHON PATRICE F 8 8 0 0 11 10 7 10 54
9 BURNS ROBERT F 10 10 11 9 0 0 6 0 46
10 DONDAINE JEAN F 7 6 7 10 0 0 8 8 46
11 TABARLY BERNARD F 11 13 9 8 0 0 0 0 41
12 NIELSEN LEIF DK 0 0 0 0 0 0 16 13 29
13 CUNDLE VINCE GB 13 11 0 0 0 0 0 0 24
14 WILD MICHAEL D 0 0 0 0 0 0 9 9 18
YC250 Class
Rank SURNAME Name Ctry Paul Ricard F Vallelunga I Angelsey Hockenheim D Total
        Race1 Race2 Race1 Race2 Race1 Race2 Race1 Race2  
1 STUART THOMAS GB 25 25 0 0 25 0 20 20 115
2 AMAURY THOMAS B 0 0 25 25 0 0 0 0 50
3 HARALD MERKEL D 0 0 0 0 0 0 25 25 50